JCH Steel manufactures delicate square fluted profile. The extended flute gives the profile its strength with long spanning capabilities. The Span profile has 7 trapezoidal ribs that matches modernity and versatility in architectural appeal, yet highly functional.
SUBSTRATE | MINIMUM YIELD STRENGTH (MPA) | BASE METAL THICKNESS (MM) | TOTAL COATED THICKNESS (MM) | EFFECTIVE WIDTH COVER (MM) | WEIGHT PER-SQUARE (KG/M2) | DEEP OF RIB (MM) | MINIMUM SLOPE (DEGREE) | PRE-PAINTED |
---|---|---|---|---|---|---|---|---|
AZ150 | 550 | 0.35 | 0.41 | 750 | 3.46 | 21 | 3 | Available |
AZ150 | 550 | 0.38 | 0.46 | 750 | 4.40 | 21 | 3 | Available |
AZ150 | 550 | 0.42 | 0.48 | 750 | 4.40 | 21 | 3 | Available |
Different steels specifications for painted and unpainted also available on request. Total coated thickness values are nominal only.
The recommended minumum slope is 3 degree. The amount of water that must be shed increases with the length of the roof. Therefore, to avoid possible back up of water in severe wind conditions, the recommended roof length should be considered as maximum for a given roof slope and rainfall rate.
G Span profile can be ordered in any length, subject to transport limitations. Longer lengths require special transport arrangements.
WIDTH (METERS) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 30 | 40 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBERS OF SHEETS | 4 | 6 | 7 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 40 | 53 | 67 |
BASE METAL THICKNESS (MM) | WIDTH COVER (MM) | ROOF (SPAN) | WALL (SPAN) | FREE CANTILEVER | ||||
---|---|---|---|---|---|---|---|---|
SINGLE | END | INTERNAL | SINGLE | END | INTERNAL | |||
0.35 | 750 | 900 | 900 | 1270 | 1650 | 1650 | 1650 | 300 |
0.42 | 750 | 1000 | 1000 | 1500 | 1500 | 1800 | 1800 | 300 |
0.48 | 750 | 1000 | 1000 | 1500 | 2000 | 2000 | 2000 | 300 |
Warranty subject to application and eligibility criteria up for 25 years. There are various factors that will determine whether a building is eligible for a warranty. Such factors include, but are not limited to, product selection, environmental influences, manufacturing specifications and product specific requirements.