JCH Roofing: JCH metal roofing is manufactured with the most advanced technology and it is roll formed in standard 0.28mm - 0.48mm TCT. When used as wall cladding or fencing, the trapezoidal ribs can be run horizontally or vertically by cirtue of its light weight and great spanning capacity, roofing for new homes, homes extensions, carpots, garages, covered patios, fencing and fascia and facade work.
SUBSTRATE | MINIMUM YIELD STRENGTH (MPA) | BASE METAL THICKNESS (MM) | TOTAL COATED THICKNESS (MM) | EFFECTIVE WIDTH COVER (MM) | WEIGHT PER-SQUARE (KG/M2) | DEEP OF RIB (MM) | MINIMUM SLOPE (DEGREE) | PRE-PAINTED |
---|---|---|---|---|---|---|---|---|
AZ150 | 550 | 0.35 | 0.41 | 762 | 3.46 | 25 | 3 | Available |
AZ150 | 550 | 0.38 | 0.46 | 762 | 4.40 | 25 | 3 | Available |
AZ150 | 550 | 0.42 | 0.48 | 762 | 5.04 | 25 | 3 | Available |
Different steels specifications for painted and unpainted also available on request. Total Coated Thickeness values are nominal only.
The recommended minumum slope is 3 degree. The amount of water that must be shed increases with the length of the roof. Therefore,to avoid possible back up of water in severe wind conditions, the recommended roof length should beconsidered as maximum for a given roof slope and rainfall rate.
Accessories are available to match GDek Profile.
BASE METAL THICKNESS (MM) | WIDTH COVER (MM) | ROOF (SPAN) | WALL (SPAN) | FREE CANTILEVER | ||||
---|---|---|---|---|---|---|---|---|
SINGLE | END | INTERNAL | SINGLE | END | INTERNAL | |||
0.35 | 762 | 900 | 900 | 1270 | 1650 | 1650 | 1650 | 300 |
0.38 | 762 | 1200 | 1350 | 1700 | 1500 | 1650 | 2000 | 300 |
0.42 | 762 | 1350 | 1500 | 1850 | 1650 | 1850 | 2000 | 300 |
Warranty subject to application and eligibility criteria up for 25 years. There are various factors that will determine whether a building is eligible for a warranty. Such factors include, but are not limited to, product selection, environmental influences, manufacturing specifications and product specific requirements.